Demo
Explore the full workflow with sample data
Free
14-day trial, no card required
- 14-day guided trial
- Pre-loaded demo workspace
- Up to 2 users and 1 channel
- Core inbox, CRM and reporting
Pricing
Start free for 14 days. Upgrade when your team grows — never because a customer messaged you.
Explore the full workflow with sample data
Free
14-day trial, no card required
Everything a small team needs to stop losing leads
$29/month
or $290/year — 2 months free
Automation and analytics for growing sales teams
$79/month
or $790/year — 2 months free
Custom limits, governance and support
$249/month
or $2490/year — 2 months free
Prices in USD, billed per workspace. Annual billing saves two months.
| Feature | Demo | Starter | Professional | Enterprise |
|---|---|---|---|---|
| CRM (contacts, leads, pipeline) | ||||
| Unified omnichannel inbox | ||||
| Facebook Pages & Messenger | ||||
| WhatsApp Business | ||||
| Telegram | ||||
| Team assignment | ||||
| Saved replies | ||||
| Advanced pipeline | ||||
| Automation rules | ||||
| Advanced reports | ||||
| Custom CRM fields | ||||
| Custom permissions | ||||
| API access | ||||
| Webhooks | ||||
| Audit log | ||||
| Priority support | ||||
| Team members | 2 | 5 | 25 | Unlimited |
| Connected channels | 1 | 3 | 10 | Unlimited |
| Contacts | 100 | 5,000 | 50,000 | Unlimited |
Still have a question?
Get in touch — we answer quickly